EX3400-24P Layer 3 PoE Switch with Virtual Chassis and Redundant Power
Product Overview
The Juniper EX3400-24P is a high-performance, PoE+ capable enterprise access switch with 24 Gigabit Ethernet ports and four 10G SFP+ uplinks. It supports advanced Layer 2 and Layer 3 features, Virtual Chassis technology, and redundant power and fan options, making it ideal for campus and branch networks needing power delivery to devices like IP phones, wireless access points, and cameras.
Product Details and Features
Item | Description |
---|---|
Model | EX3400-24P |
Switch Type | Layer 2 and Layer 3 Access Switch |
Access Ports | 24 × 10/100/1000BASE-T PoE+ (IEEE 802.3af/at) |
Uplink Ports | 4 × 1/10GbE SFP/SFP+ |
PoE Budget | Up to 410W total PoE budget |
Virtual Chassis Support | Yes, supports up to 10 members |
Switching Capacity | 336 Gbps |
Forwarding Rate | 250 Mpps |
MAC Address Table | 16,000 entries |
Routing Capabilities | Static routing, RIP, OSPF, PIM, IGMP, BGP (via license) |
Operating System | Junos OS |
Power Supply | Field-replaceable, redundant AC or DC options |
Fan Modules | Field-replaceable, front-to-back airflow |
Management Options | CLI, Web GUI, SNMP, RMON, Junos Space |
Mounting | 1U rack-mountable |
Ideal For | Enterprise access, campus networks, PoE deployments |
Product Highlights
24 PoE+ ports support IP phones, APs, surveillance systems
Redundant power and fans for high availability
Virtual Chassis technology simplifies multi-switch management
Strong Layer 2/3 capabilities with advanced routing and security
Reliable Junos OS with automation and monitoring tools
Similar Models Comparison
Model | Access Ports | PoE Support | Uplink Ports | Virtual Chassis | Switching Capacity |
---|---|---|---|---|---|
EX3400-24P | 24 × 1G PoE+ | Yes | 4 × 10G SFP+ | Yes | 336 Gbps |
EX3400-24T | 24 × 1G | No | 4 × 10G SFP+ | Yes | 336 Gbps |
EX3400-48P | 48 × 1G PoE+ | Yes | 4 × 10G SFP+ | Yes | 672 Gbps |
Latest Models in the Same Series
Model | Access Ports | Uplink Ports | PoE Budget | Target Use |
---|---|---|---|---|
EX3400-24P | 24 × 1G PoE+ | 4 × 10G SFP+ | 410W | Mid-sized access layer |
EX3400-48P | 48 × 1G PoE+ | 4 × 10G SFP+ | 740W | High-density PoE access |
EX4100-24P | 24 × 1G PoE+ | 4 × 10G SFP+ | 480W | Next-gen access networks |